Prepared by Thaiphoon Burner Super Blaster
-------------------------------------------------------------
                         MEMORY MODULE
-------------------------------------------------------------
Manufacturer             : G.Skill
Part Number              : F4-3000C15-8GVGB
Serial Number            : 00000000
JEDEC DIMM Label         : 8GB 1Rx8 PC4-2133-UA1-11
Architecture             : DDR4 SDRAM UDIMM
Speed Grade              : DDR4-2133
Capacity                 : 8 GB (8 components)
Organization             : 1024M x64 (1 rank)
Register Manufacturer    : N/A
Register Model           : N/A
Manufacturing Date       : Undefined
Manufacturing Location   : Taipei, Taiwan
Revision / Raw Card      : 0000h / A1 (8 layers)
-------------------------------------------------------------
                        DRAM COMPONENTS
-------------------------------------------------------------
Manufacturer             : Hynix
Part Number              : H5AN8G8NMFR-TFC
Package                  : Standard Monolithic 78-ball FBGA
Die Density / Count      : 8 Gb M-die (25 nm) / 1 die
Composition              : 1024M x8 (64M x8 x 16 banks)
Clock Frequency          : 1067 MHz (0,938 ns)
Minimum Timing Delays    : 15-15-15-36-50
Read Latencies Supported : 16T, 15T, 14T, 13T, 12T, 11T, 10T
Supply Voltage           : 1,20 V
XMP Certified            : 1502 MHz / 15-16-16-35-51 / 1,35 V
XMP Extreme              : Not programmed
SPD Revision             : 1.1 / September 2015
XMP Revision             : 2.0 / December 2013
-------------------------------------------------------------
                         SOURCE SPD DUMP
-------------------------------------------------------------
000  23 11 0C 02 85 21 00 08 00 60 00 03 01 03 00 00
010  00 00 08 0D F8 03 00 00 6E 6E 6E 11 08 76 F0 0A
020  20 08 00 05 00 A8 1E 2B 2E 00 78 00 14 3C 00 00
030  00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
040  16 36 16 36 00 00 16 36 16 36 16 36 16 36 00 00
050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070  00 00 00 00 00 83 B5 CE 00 00 00 00 E7 C2 2D 24
080  11 11 20 00 00 00 00 00 00 00 00 00 00 00 00 00
090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 1C A0
100  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140  04 CD 00 00 00 00 00 00 00 46 34 2D 33 30 30 30
150  43 31 35 2D 38 47 56 47 42 00 00 00 00 00 80 AD
160  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170  00 00 00 00 00 00 00 00 00 00 00 00 00 00 8E CF
180  0C 4A 05 20 00 00 00 00 00 A3 00 00 06 00 01 00
190  00 4F 55 55 10 BA 0F F0 0A 20 08 00 05 00 A8 1C
1A0  28 00 00 00 00 00 00 00 00 00 00 A4 E0 E0 8C AC
1B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
